<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Arkansas State  Headline News</title>
			<link>http://www.astateredwolves.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Scott Leads Red Wolves Past ULM</title>
					
					<pubDate>Mon, 08 Feb 2010 22:00:00 CST</pubDate>
					<link>http://www.astateredwolves.com//ViewArticle.dbml?DB_OEM_ID=7200&amp;ATCLID=204883909</link>
					<guid>http://www.astateredwolves.com//ViewArticle.dbml?DB_OEM_ID=7200&amp;ATCLID=204883909</guid>
					<description><![CDATA[Junior forward Shay Scott scored a career-high 23 points to lead the Arkansas State Red Wolves (10-14, 5-8) to a 77-56 victory over the Warhawks of Louisiana-Monroe (9-15, 3-11) Monday night in Sun Belt Conference women&#39;s basketball action at the ASU Convocation Center.lt;br /&gt;lt;br /&gt;Scott was one of four Arkansas State players to score in double figures on the night.  Freshman guard Quinishia McDowell finished with 11 points, while senior guard Ebonie Jefferson and sophomore guard Meghan Lewis each added 10 points.  Sophomore guard NeNe Hurst ripped down a career-high 10 rebounds to lead all players on the boards.]]></description>
					<category>W Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/UI/UIZOFEMJHHPJWSU.20100209040342.jpg" length="26421" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>ASU Bowling Claims Second at Griffin Invitational</title>
					
					<pubDate>Sun, 07 Feb 2010 19:10:00 CST</pubDate>
					<link>http://www.astateredwolves.com//ViewArticle.dbml?DB_OEM_ID=7200&amp;ATCLID=204883127</link>
					<guid>http://www.astateredwolves.com//ViewArticle.dbml?DB_OEM_ID=7200&amp;ATCLID=204883127</guid>
					<description><![CDATA[The Arkansas State women&#39;s bowling team recorded its fourth second place finish of the season after posting a 9-5 record at the Griffin Invitational in St. Louis, Mo.  ASU landed in second behind Nebraska with an 11-3 record on the weekend.]]></description>
					<category>Bowling</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/OD/ODLYZCJNHURZIPN.20100208010932.jpg" length="16797" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Red Wolves Tennis Falls at UTEP</title>
					
					<pubDate>Sun, 07 Feb 2010 17:51:00 CST</pubDate>
					<link>http://www.astateredwolves.com//ViewArticle.dbml?DB_OEM_ID=7200&amp;ATCLID=204883026</link>
					<guid>http://www.astateredwolves.com//ViewArticle.dbml?DB_OEM_ID=7200&amp;ATCLID=204883026</guid>
					<description><![CDATA[The Arkansas State women&#39;s tennis team (1-2) fell to Texas-El Paso (3-4) 6-1 Sunday afternoon at the El Paso Tennis Club in El Paso, Texas.]]></description>
					<category>W Tennis</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics/400/WT/WTJITRTYBUJINLF.20091106053040.jpg" length="24458" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Red Wolves to Host ULM Monday</title>
					
					<pubDate>Sun, 07 Feb 2010 14:45:00 CST</pubDate>
					<link>http://www.astateredwolves.com//ViewArticle.dbml?DB_OEM_ID=7200&amp;ATCLID=204882997</link>
					<guid>http://www.astateredwolves.com//ViewArticle.dbml?DB_OEM_ID=7200&amp;ATCLID=204882997</guid>
					<description><![CDATA[After two consecutive games on the road, the Arkansas State Red Wolves return to the ASU Convocation Center Monday night to play host to the Warhawks of Louisiana-Monroe in a 7:05 p.m. Sun Belt Conference West Division matchup.    All ASU games may be heard on KWHF 95.9 FM &quot;The Wolf&quot; and through the StateZone portion of AStateRedWolves.com.]]></description>
					<category>W Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/EY/EYTZMDSGYEHURMW.20100103002219.jpg" length="30342" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>ASU Basketball Beats UNO, 66-52</title>
					
					<pubDate>Sat, 06 Feb 2010 23:14:00 CST</pubDate>
					<link>http://www.astateredwolves.com//ViewArticle.dbml?DB_OEM_ID=7200&amp;ATCLID=204882804</link>
					<guid>http://www.astateredwolves.com//ViewArticle.dbml?DB_OEM_ID=7200&amp;ATCLID=204882804</guid>
					<description><![CDATA[Freshman forward Brandon Peterson was perfect from the floor for the Arkansas State basketball team going 8-8 for 16 points. Peterson led the Red Wolves in their 66-52 Sun Belt Conference win over New Orleans Saturday at the Lakefront Arena.]]></description>
					<category>M Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/AB/ABPQELTMORIVBXF.20100207044948.jpg" length="41753" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
