Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Martinez, Derek .359 1.184 23-19 64 18 23 1 0 7 18 45 .703 10 5 20 0 .481 0 1 0-2
7 Campbell, Cason .318 .971 29-21 85 19 27 6 0 4 13 45 .529 14 5 18 3 .442 0 0 1-2
35 Quiller, Ashton .279 .817 30-29 122 28 34 8 0 5 18 57 .467 9 5 25 1 .350 1 2 10-11
6 Walton, Lane .274 .964 30-30 124 29 34 7 3 10 34 77 .621 12 2 36 2 .343 2 0 4-7
11 Griffis, Evan .272 .875 30-29 114 24 31 7 2 5 23 57 .500 20 0 30 0 .375 2 0 2-3
9 Jumper, Cross .271 .870 23-16 59 13 16 2 0 4 9 30 .508 8 1 12 2 .362 1 1 0-1
5 McLaughlin III, Joey .255 .627 23-14 55 4 14 1 0 0 7 15 .273 8 1 14 2 .354 1 0 5-5
12 Engskov, Patrick .252 .783 30-30 123 22 31 7 0 6 23 56 .455 7 7 22 2 .328 0 1 8-10
1 Amundson, Kaden .236 .786 26-20 55 14 13 3 0 2 7 22 .400 8 6 7 0 .386 1 2 1-1
20 Houseworth, Aidan .229 .832 24-17 70 11 16 4 0 4 17 32 .457 11 6 24 1 .375 1 0 0-0
43 Torres, Raul .222 .642 23-15 54 10 12 3 0 0 9 15 .278 8 4 9 2 .364 0 1 1-1
13 Mustow, AJ .455 1.318 4-2 11 1 5 1 0 1 2 9 .818 0 1 3 0 .500 0 0 0-0
27 Foxx, Jalen .333 .933 2-2 3 1 1 0 0 0 0 1 .333 1 1 2 0 .600 0 0 1-1
25 Manuel, Cole .208 .588 12-8 24 6 5 2 0 0 3 7 .292 3 0 4 0 .296 0 0 0-0
17 Williams, Jake Henry .184 .716 21-10 38 6 7 1 1 2 6 16 .421 5 1 14 3 .295 0 0 0-0
10 Cooke, Cougar .074 .293 16-8 27 5 2 0 0 0 0 2 .074 2 3 15 0 .219 0 0 0-0
Totals .264 .840 30-30 1028 211 271 53 6 50 189 486 .473 126 48 255 18 .367 9 8 33-44
Opponents .238 .692 30-30 997 129 237 36 4 30 116 371 .372 91 32 249 22 .320 4 17 30-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Weimer, Tyler 2.38 1.00 3-0 13-0 0 0-0 1 34.0 25 10 9 9 35 2 1 3 126 .198 1 1 0 0 1
28 Farley, Dylan 2.40 1.27 4-1 7-7 0 0-0 0 30.0 25 10 8 13 22 5 1 3 108 .231 0 3 0 0 2
18 Nelson, Jack 4.24 1.04 2-2 8-8 0 0-1 0 40.1 28 19 19 14 45 3 0 7 148 .189 1 5 0 0 2
21 Richter, Chase 5.13 1.29 2-3 9-8 0 0-0 0 40.1 42 25 23 10 43 6 0 6 155 .271 2 4 0 1 4
19 Wade, Adam 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
33 Trimble, James 0.00 2.00 0-0 1-0 0 0-1 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
34 Sewell, Isaac 0.00 4.50 0-0 4-0 0 0-0 0 0.2 1 0 0 2 0 1 0 0 3 .333 0 0 0 0 0
45 Tengler, Ckyler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 van der Lelie, Jelle 0.73 .89 1-0 7-0 0 0-0 1 12.1 6 4 1 5 18 2 1 0 44 .136 2 3 0 0 1
39 Turner, Kole 2.53 1.41 1-0 9-1 0 0-0 2 10.2 13 3 3 2 5 4 0 0 45 .289 1 0 0 1 0
30 Foss, Brett 3.05 .92 2-0 10-0 0 0-0 1 20.2 16 8 7 3 14 3 1 2 75 .213 0 2 0 0 1
47 Ashford, Ryan 3.26 1.03 3-0 17-1 0 0-0 0 19.1 13 7 7 7 15 2 0 1 66 .197 0 4 0 0 2
16 Garrison, Cooper 3.72 1.14 1-1 15-0 0 0-0 5 19.1 19 11 8 3 12 2 0 2 72 .264 1 5 0 1 1
31 Maloney, Collin 3.98 1.52 0-1 11-3 0 0-0 1 20.1 22 11 9 9 18 3 0 2 76 .289 1 0 0 0 2
44 Allen, Andrew 7.30 1.46 0-3 7-1 0 0-0 1 12.1 11 10 10 7 17 1 0 4 45 .244 0 1 1 1 0
48 Tomlinson, Houston 10.13 2.81 0-0 3-1 0 0-0 0 5.1 11 8 6 4 4 1 0 0 23 .478 0 4 0 0 1
49 Collins, Tate 54.00 15.00 0-0 2-0 0 0-0 0 0.1 3 3 2 2 0 1 0 0 5 .600 0 0 0 0 0
Totals 3.77 1.23 19-11 125-30 0 3 12 267.1 237 129 112 91 249 36 4 30 997 .238 9 32 1 4 17
Opponents 6.37 1.51 11-19 134-30 0 1 6 263.0 271 211 186 126 255 53 6 50 1028 .264 20 48 5 9 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Campbell, Cason 163 149 14 0 1.000 15 0 0 0 0
35 Quiller, Ashton 70 70 0 0 1.000 0 0 0 0 0
25 Manuel, Cole 69 62 7 0 1.000 1 8 4 0 0
11 Griffis, Evan 52 50 2 0 1.000 0 0 0 0 0
5 McLaughlin III, Joey 28 28 0 0 1.000 0 0 0 0 0
9 Jumper, Cross 17 17 0 0 1.000 0 0 0 0 0
36 Weimer, Tyler 9 3 6 0 1.000 1 2 0 0 0
16 Garrison, Cooper 6 1 5 0 1.000 0 0 0 0 0
38 van der Lelie, Jelle 2 0 2 0 1.000 0 1 0 0 0
17 Williams, Jake Henry 1 1 0 0 1.000 0 0 0 0 0
44 Allen, Andrew 1 0 1 0 1.000 0 2 0 0 0
1 Amundson, Kaden 186 170 14 2 .989 0 18 5 2 0
15 Martinez, Derek 131 123 6 2 .985 7 4 0 1 0
12 Engskov, Patrick 147 42 100 5 .966 19 0 0 0 0
13 Mustow, AJ 28 27 0 1 .964 2 0 0 0 0
6 Walton, Lane 127 45 77 5 .961 20 0 0 0 0
43 Torres, Raul 49 9 38 2 .959 4 0 0 0 0
28 Farley, Dylan 9 1 7 1 .889 1 0 0 0 0
21 Richter, Chase 7 0 6 1 .857 0 0 1 0 0
47 Ashford, Ryan 6 1 4 1 .833 0 0 0 0 0
18 Nelson, Jack 5 0 4 1 .800 0 5 0 0 0
10 Cooke, Cougar 21 2 14 5 .762 1 0 0 0 0
31 Maloney, Collin 4 0 3 1 .750 0 3 0 0 0
27 Foxx, Jalen 2 1 0 1 .500 0 0 0 0 0
30 Foss, Brett 2 0 1 1 .500 0 1 0 0 0
48 Tomlinson, Houston 2 0 1 1 .500 0 0 1 0 0
49 Collins, Tate 1 0 0 1 .000 0 0 0 0 0
19 Wade, Adam 0 0 0 0 .000 0 0 0 0 0
20 Houseworth, Aidan 0 0 0 0 .000 0 0 0 0 0
33 Trimble, James 0 0 0 0 .000 0 0 0 0 0
34 Sewell, Isaac 0 0 0 0 .000 0 0 0 0 0
39 Turner, Kole 0 0 0 0 .000 0 1 0 0 0
45 Tengler, Ckyler 0 0 0 0 .000 0 0 0 0 0
Totals 1145 802 312 31 .973 25 45 11 3 0
Opponents 1094 789 273 32 .971 19 47 11 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Mustow, AJ .400 1.100 2-1 5 0 2 1 0 0 0 3 .600 0 1 2 0 .500 0 0 0-0
15 Martinez, Derek .368 1.026 6-6 19 6 7 0 0 1 2 10 .526 3 2 8 0 .500 0 1 0-0
9 Jumper, Cross .333 .762 5-4 12 2 4 0 0 0 0 4 .333 2 0 1 0 .429 0 1 0-1
7 Campbell, Cason .310 1.114 9-8 29 7 9 1 0 3 8 19 .655 7 1 5 0 .459 0 0 0-0
1 Amundson, Kaden .300 1.173 8-7 20 3 6 3 0 2 5 15 .750 1 4 4 0 .423 1 0 0-0
12 Engskov, Patrick .258 .750 9-9 31 7 8 0 0 1 3 11 .355 3 4 10 0 .395 0 1 2-2
5 McLaughlin III, Joey .250 .583 8-5 20 2 5 0 0 0 1 5 .250 3 0 6 0 .333 1 0 1-1
6 Walton, Lane .222 .497 9-9 36 3 8 0 0 0 3 8 .222 3 0 11 0 .275 1 0 1-3
11 Griffis, Evan .206 .682 9-9 34 6 7 0 0 2 7 13 .382 5 0 6 0 .300 1 0 0-0
43 Torres, Raul .188 .659 8-6 16 1 3 1 0 0 4 4 .250 3 3 3 0 .409 0 0 0-0
35 Quiller, Ashton .175 .440 9-9 40 4 7 0 0 1 3 10 .250 0 1 4 0 .190 1 0 3-4
20 Houseworth, Aidan .143 .508 6-3 14 3 2 1 0 0 3 3 .214 2 1 5 0 .294 0 0 0-0
17 Williams, Jake Henry .000 .133 6-4 13 1 0 0 0 0 0 0 .000 2 0 4 1 .133 0 0 0-0
25 Manuel, Cole .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Cooke, Cougar .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .233 .702 9-9 292 46 68 7 0 10 39 105 .360 34 17 70 1 .342 5 3 7-11
Opponents .255 .755 9-9 294 44 75 13 1 11 40 123 .418 28 9 84 9 .337 1 7 9-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wade, Adam 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
34 Sewell, Isaac 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 van der Lelie, Jelle 0.00 .40 0-0 2-0 0 0-0 1 5.0 2 1 0 0 7 1 0 0 18 .111 1 1 0 0 0
39 Turner, Kole 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
48 Tomlinson, Houston 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 0 0 1 0 0 0 5 .600 0 2 0 0 1
16 Garrison, Cooper 1.80 1.20 0-0 4-0 0 0-0 2 5.0 6 2 1 0 2 1 0 0 20 .300 1 0 0 0 0
28 Farley, Dylan 3.00 1.25 2-1 3-3 0 0-0 0 12.0 10 5 4 5 8 2 0 2 41 .244 0 0 0 0 2
36 Weimer, Tyler 3.12 1.71 1-0 5-0 0 0-0 0 8.2 11 3 3 3 13 2 1 1 36 .306 0 1 0 0 1
30 Foss, Brett 3.52 .97 1-0 3-0 0 0-0 0 7.2 6 3 3 1 5 3 0 1 27 .222 0 1 0 0 0
47 Ashford, Ryan 3.60 1.00 1-0 6-0 0 0-0 0 5.0 3 2 2 2 4 0 0 0 17 .176 0 3 0 0 0
18 Nelson, Jack 5.27 1.44 0-1 3-3 0 0-0 0 13.2 13 8 8 6 20 1 0 3 53 .245 1 0 0 0 1
21 Richter, Chase 5.94 1.30 0-2 3-3 0 0-0 0 16.2 15 12 11 6 19 1 0 3 61 .246 0 1 0 1 2
44 Allen, Andrew 13.50 1.82 0-0 1-0 0 0-0 0 1.1 1 2 2 1 3 0 0 1 5 .200 0 0 0 0 0
31 Maloney, Collin 36.00 7.00 0-0 3-0 0 0-0 0 1.0 4 4 4 3 2 1 0 0 7 .571 0 0 0 0 0
Totals 4.38 1.32 5-4 37-9 0 0 3 78.0 75 44 38 28 84 13 1 11 294 .255 3 9 0 1 7
Opponents 4.38 1.31 4-5 36-9 0 0 2 78.0 68 46 38 34 70 7 0 10 292 .233 7 17 1 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Campbell, Cason 59 55 4 0 1.000 7 0 0 0 0
12 Engskov, Patrick 41 15 26 0 1.000 8 0 0 0 0
35 Quiller, Ashton 17 17 0 0 1.000 0 0 0 0 0
11 Griffis, Evan 15 15 0 0 1.000 0 0 0 0 0
43 Torres, Raul 14 1 13 0 1.000 2 0 0 0 0
13 Mustow, AJ 9 9 0 0 1.000 2 0 0 0 0
25 Manuel, Cole 9 9 0 0 1.000 0 4 0 0 0
5 McLaughlin III, Joey 7 7 0 0 1.000 0 0 0 0 0
9 Jumper, Cross 3 3 0 0 1.000 0 0 0 0 0
16 Garrison, Cooper 1 0 1 0 1.000 0 0 0 0 0
36 Weimer, Tyler 1 0 1 0 1.000 0 1 0 0 0
47 Ashford, Ryan 1 0 1 0 1.000 0 0 0 0 0
1 Amundson, Kaden 73 66 5 2 .973 0 5 1 0 0
15 Martinez, Derek 26 25 0 1 .962 2 0 0 0 0
6 Walton, Lane 40 11 26 3 .925 9 0 0 0 0
21 Richter, Chase 4 0 3 1 .750 0 0 0 0 0
28 Farley, Dylan 4 1 2 1 .750 0 0 0 0 0
48 Tomlinson, Houston 1 0 0 1 .000 0 0 0 0 0
10 Cooke, Cougar 0 0 0 0 .000 0 0 0 0 0
17 Williams, Jake Henry 0 0 0 0 .000 0 0 0 0 0
18 Nelson, Jack 0 0 0 0 .000 0 2 0 0 0
19 Wade, Adam 0 0 0 0 .000 0 0 0 0 0
20 Houseworth, Aidan 0 0 0 0 .000 0 0 0 0 0
30 Foss, Brett 0 0 0 0 .000 0 0 0 0 0
31 Maloney, Collin 0 0 0 0 .000 0 1 0 0 0
34 Sewell, Isaac 0 0 0 0 .000 0 0 0 0 0
38 van der Lelie, Jelle 0 0 0 0 .000 0 0 0 0 0
39 Turner, Kole 0 0 0 0 .000 0 0 0 0 0
44 Allen, Andrew 0 0 0 0 .000 0 2 0 0 0
Totals 325 234 82 9 .972 30 15 1 0 0
Opponents 322 234 78 10 .969 3 9 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Stony Brook W 9-8 34 9 9 8 1 0 1 4 0 3 0 2 0 0 0 13 27 11 2 .265
2/13/2026 Stony Brook W 4-0 29 4 5 3 1 0 2 6 0 3 0 1 1 0 0 8 27 8 1 .172
02/15/2026 Stony Brook W 12-5 33 12 12 9 2 0 3 5 0 0 1 3 0 1 2 4 24 11 0 .364
2/17/2026 at Ole Miss L 6-7 39 6 11 5 2 0 0 3 0 1 0 1 0 1 0 12 26 7 1 .282
02/20/2026 Eastern Illinois L 2-3 32 2 6 2 2 0 0 3 0 1 0 0 0 1 1 6 27 8 2 .188
02/21/2026 Eastern Illinois W 11-3 34 11 10 11 3 1 4 5 0 0 0 1 0 0 0 5 27 12 1 .294
02/22/2026 Eastern Illinois W 9-2 35 9 11 8 4 1 1 5 0 2 0 2 0 0 2 5 27 10 1 .314
2/24/2026 at Arkansas W 12-4 40 12 14 11 1 0 5 3 0 1 0 1 0 0 1 10 27 11 0 .350
2/25/2026 at Arkansas L 0-1 28 0 1 0 1 0 0 3 1 0 0 0 1 0 0 13 24 13 1 .036
02/27/2026 UAPB W 11-3 30 11 11 8 5 0 0 12 0 3 1 1 1 1 1 7 27 14 2 .367
02/28/2026 UAPB W 10-0 29 10 11 8 4 1 1 2 0 2 0 3 0 0 0 6 21 6 2 .379
03/01/2026 UAPB W 7-2 33 7 12 7 2 1 1 2 0 0 1 3 1 0 1 7 27 14 1 .364
03/03/2026 at Louisiana Tech W 10-2 35 10 10 10 3 0 2 6 0 0 1 3 0 0 1 10 27 9 1 .286
03/04/2026 at Louisiana Tech W 8-2 39 8 11 7 1 1 2 4 0 3 0 0 0 0 1 12 27 13 1 .282
3/7/2026 at Oral Roberts L 2-3 50 2 10 2 2 0 1 2 0 1 0 0 0 0 2 14 41 18 1 .200
3/7/2026 at Oral Roberts L 3-4 34 3 8 3 1 0 1 2 0 1 0 0 0 0 0 8 24 9 0 .235
3/8/2026 at Oral Roberts W 7-0 34 7 8 7 1 0 1 3 0 2 0 3 1 0 0 9 27 13 0 .235
03/10/2026 at Little Rock W 12-5 36 12 9 11 5 0 2 6 2 0 2 0 0 0 0 7 27 10 0 .250
03/13/2026 Southern Miss W 8-5 35 8 12 8 2 0 1 5 0 1 1 1 0 0 0 8 27 14 2 .343
03/14/2026 Southern Miss L 1-7 32 1 7 1 1 0 1 0 0 0 1 2 0 0 1 8 27 8 0 .219
03/15/2026 Southern Miss W 5-2 32 5 7 2 1 0 2 2 0 1 1 0 0 0 0 7 27 8 1 .219
3/20/2026 at Georgia St. L 2-5 34 2 7 1 1 0 0 2 0 0 1 2 0 0 0 5 24 12 2 .206
3/21/2026 at Georgia St. W 13-5 34 13 10 12 1 0 0 11 0 1 0 6 0 3 0 9 27 6 1 .294
3/22/2026 at Georgia St. L 5-9 34 5 7 3 0 0 2 0 0 1 0 2 0 0 0 9 24 8 2 .206
03/27/2026 James Madison W 11-9 35 11 11 11 1 0 5 6 0 1 0 3 0 0 0 10 27 17 1 .314
03/28/2026 James Madison L 10-11 38 10 11 10 2 1 2 8 0 1 1 3 0 0 5 11 33 12 3 .289
03/29/2026 James Madison W 2-1 27 2 5 2 0 0 1 4 0 1 0 1 2 1 0 5 27 10 1 .185
03/31/2026 at Memphis L 9-11 39 9 12 9 2 0 6 2 0 1 0 1 0 0 0 8 24 4 1 .308
04/02/2026 at Troy L 4-6 31 4 5 4 0 0 1 4 0 0 0 1 0 1 0 10 24 5 0 .161
04/03/2026 at Troy W 6-4 33 6 8 6 1 0 2 6 0 2 0 2 1 0 0 9 27 11 0 .242
Total 211-129 1028 211 271 189 53 6 50 126 3 33 11 48 8 9 18 255 802 312 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Stony Brook W 9-8 9.0 9 8 7 6 10 0 0 1 1 0 3 0 1 0 0 7.00
2/13/2026 Stony Brook W 4-0 9.0 3 0 0 3 9 1 0 0 0 0 1 0 2 0 0 0.00
02/15/2026 Stony Brook W 12-5 8.0 13 5 5 1 8 3 1 2 0 0 0 0 3 0 0 5.63
2/17/2026 at Ole Miss L 6-7 8.2 13 7 6 4 9 1 0 1 1 0 1 0 3 1 0 6.23
02/20/2026 Eastern Illinois L 2-3 9.0 9 3 3 1 14 1 0 0 1 0 0 0 3 2 1 3.00
02/21/2026 Eastern Illinois W 11-3 9.0 6 3 3 3 10 1 1 1 0 0 3 0 4 2 1 3.00
02/22/2026 Eastern Illinois W 9-2 9.0 6 2 2 1 6 0 0 0 0 0 1 0 5 2 1 2.00
2/24/2026 at Arkansas W 12-4 9.0 8 4 4 4 9 0 0 2 0 0 0 0 6 2 1 4.00
2/25/2026 at Arkansas L 0-1 8.0 7 1 1 6 7 0 0 0 1 0 0 1 6 3 0 1.13
02/27/2026 UAPB W 11-3 9.0 5 3 2 2 6 0 0 1 1 0 2 0 7 3 1 2.00
02/28/2026 UAPB W 10-0 7.0 5 0 0 2 7 0 0 0 0 0 1 0 8 3 1 0.00
03/01/2026 UAPB W 7-2 9.0 4 2 1 3 5 2 0 1 0 0 3 0 9 3 1 1.00
03/03/2026 at Louisiana Tech W 10-2 9.0 5 2 2 2 7 0 0 0 0 0 1 0 10 3 1 2.00
03/04/2026 at Louisiana Tech W 8-2 9.0 6 2 2 2 6 0 0 2 0 0 1 0 11 3 1 2.00
3/7/2026 at Oral Roberts L 2-3 13.2 9 3 2 4 10 3 0 1 0 0 1 2 11 4 0 1.32
3/7/2026 at Oral Roberts L 3-4 8.0 4 4 4 2 7 1 0 1 0 0 2 0 11 5 0 4.50
3/8/2026 at Oral Roberts W 7-0 9.0 6 0 0 4 5 1 0 0 0 0 1 0 12 5 0 0.00
03/10/2026 at Little Rock W 12-5 9.0 9 5 5 0 6 2 1 0 0 0 0 0 13 5 1 5.00
03/13/2026 Southern Miss W 8-5 9.0 9 5 3 2 9 0 0 1 0 0 1 0 14 5 1 3.00
03/14/2026 Southern Miss L 1-7 9.0 9 7 7 6 11 1 0 1 1 0 0 0 14 6 1 7.00
03/15/2026 Southern Miss W 5-2 9.0 6 2 1 3 8 2 0 1 1 0 1 0 15 6 1 1.00
3/20/2026 at Georgia St. L 2-5 8.0 7 5 5 3 11 1 0 1 0 0 0 0 15 7 0 5.63
3/21/2026 at Georgia St. W 13-5 9.0 10 5 5 4 11 2 0 2 0 0 0 0 16 7 0 5.00
3/22/2026 at Georgia St. L 5-9 8.0 12 9 7 2 9 2 0 3 0 0 3 0 16 8 0 7.88
03/27/2026 James Madison W 11-9 9.0 10 9 5 4 6 3 0 1 0 0 0 0 17 8 1 5.00
03/28/2026 James Madison L 10-11 11.0 13 11 9 3 9 1 0 4 0 0 1 0 17 9 1 7.36
03/29/2026 James Madison W 2-1 9.0 4 1 0 3 10 0 0 0 1 0 1 0 18 9 1 0.00
03/31/2026 at Memphis L 9-11 8.0 12 11 11 6 9 3 0 1 1 1 1 0 18 10 1 12.38
04/02/2026 at Troy L 4-6 8.0 9 6 6 4 9 1 1 1 0 0 2 0 18 11 1 6.75
04/03/2026 at Troy W 6-4 9.0 9 4 4 1 6 4 0 1 0 0 1 0 19 11 1 4.00
Total 211-129 267.1 237 129 112 91 249 36 4 30 9 1 32 3 19 11 19

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Oral Roberts (3/7/2026)
RUNS SCORED 13 Georgia St. (3/21/2026)
HITS 14 Arkansas (2/24/2026)
RBIS 12 Georgia St. (3/21/2026)
DOUBLES 5 UAPB (02/27/2026); Little Rock (03/10/2026)
TRIPLES 1 Eastern Illinois (02/21/2026); Eastern Illinois (02/22/2026); UAPB (02/28/2026); UAPB (03/01/2026); James Madison (03/28/2026)
HOME RUNS 6 Memphis (03/31/2026)
WALKS 12 UAPB (02/27/2026)
STRIKEOUTS 14 Oral Roberts (3/7/2026)
SAC HITS 2 James Madison (03/29/2026)
SAC FLIES 3 Georgia St. (3/21/2026)
STOLEN BASES 3 Stony Brook (2/13/2026); Stony Brook (2/13/2026); UAPB (02/27/2026); Louisiana Tech (03/04/2026)
HIT BY PITCH 6 Georgia St. (3/21/2026)
CAUGHT STEALING 2 Little Rock (03/10/2026)
HIT INTO DP 5 James Madison (03/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.2 Oral Roberts (3/7/2026)
RUNS ALLOWED 11 James Madison (03/28/2026); Memphis (03/31/2026)
EARNED RUNS 11 Memphis (03/31/2026)
WALKS ALLOWED 6 Stony Brook (2/13/2026); Southern Miss (03/14/2026); Arkansas (2/25/2026); Memphis (03/31/2026)
STRIKEOUTS 14 Eastern Illinois (02/20/2026)
HITS ALLOWED 13 Stony Brook (02/15/2026); James Madison (03/28/2026); Ole Miss (2/17/2026)
DOUBLES ALLOWED 4 Troy (04/03/2026)
TRIPLES ALLOWED 1 Stony Brook (02/15/2026); Eastern Illinois (02/21/2026); Little Rock (03/10/2026); Troy (04/02/2026)
HOME RUNS ALLOWED 4 James Madison (03/28/2026)
WILD PITCHES 1 Stony Brook (2/13/2026); Eastern Illinois (02/20/2026); UAPB (02/27/2026); Southern Miss (03/14/2026); Southern Miss (03/15/2026)
HIT BATTERS 3 Stony Brook (2/13/2026); Eastern Illinois (02/21/2026); UAPB (03/01/2026); Georgia St. (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 41 Oral Roberts (3/7/2026)
ASSISTS 18 Oral Roberts (3/7/2026)
ERRORS 3 James Madison (03/28/2026)
PASSED BALLS 3 James Madison (03/27/2026)
DPS TURNED 3 Arkansas (2/25/2026); Georgia St. (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Campbell, Cason; Ashton Quiller James Madison (03/28/2026); Oral Roberts (3/7/2026); Georgia St. (3/21/2026)
RUNS SCORED 4 Campbell, Cason James Madison (03/27/2026)
HITS 3 A. Quiller; L. Walton; Engskov, Patrick; Walton, Lane Stony Brook (2/13/2026); Stony Brook (2/13/2026); Stony Brook (02/15/2026); Eastern Illinois (02/21/2026); UAPB (02/28/2026)
RBIS 5 Martinez, Derek; Griffis, Evan James Madison (03/28/2026); Little Rock (03/10/2026)
DOUBLES 2 Quiller, Ashton; Griffis, Evan; Walton, Lane Eastern Illinois (02/20/2026); Eastern Illinois (02/22/2026); UAPB (02/27/2026); Louisiana Tech (03/03/2026)
TRIPLES 1 Griffis, Evan; Walton, Lane; Williams, Jake Henry Eastern Illinois (02/21/2026); Eastern Illinois (02/22/2026); UAPB (02/28/2026); UAPB (03/01/2026); James Madison (03/28/2026)
HOME RUNS 2 L. Walton; Engskov, Patrick; Martinez, Derek; Jumper, Cross Stony Brook (2/13/2026); Eastern Illinois (02/21/2026); James Madison (03/27/2026); Arkansas (2/24/2026); Memphis (03/31/2026)
WALKS 3 Griffis, Evan; Joey McLaughlin III Southern Miss (03/13/2026); Georgia St. (3/21/2026)
STRIKEOUTS 3 Quiller, Ashton; Walton, Lane; Griffis, Evan; Cooke, Cougar; Lane Walton UAPB (03/01/2026); Ole Miss (2/17/2026); Arkansas (2/25/2026); Louisiana Tech (03/04/2026); Oral Roberts (3/7/2026)
SAC HITS 1 K. Amundson; Amundson, Kaden; Quiller, Ashton; Jumper, Cross; Torres, Raul Stony Brook (2/13/2026); UAPB (02/27/2026); UAPB (03/01/2026); James Madison (03/29/2026); Arkansas (2/25/2026)
SAC FLIES 1 Jumper, Cross; Griffis, Evan; Walton, Lane; Houseworth, Aidan Stony Brook (02/15/2026); Eastern Illinois (02/20/2026); UAPB (02/27/2026); James Madison (03/29/2026); Ole Miss (2/17/2026)
STOLEN BASES 2 Walton, Lane UAPB (02/27/2026)
HIT BY PITCH 2 Campbell, Cason; Houseworth, Aidan; Derek Martinez; Patrick Engskov James Madison (03/27/2026); James Madison (03/28/2026); Georgia St. (3/21/2026); Georgia St. (3/22/2026)
CAUGHT STEALING 1 Engskov, Patrick; Campbell, Cason; Walton, Lane Stony Brook (02/15/2026); UAPB (02/27/2026); UAPB (03/01/2026); Southern Miss (03/13/2026); Southern Miss (03/14/2026)
HIT INTO DP 2 Campbell, Cason James Madison (03/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 J. Nelson; Farley, Dylan; Nelson, Jack; Richter, Chase Stony Brook (2/13/2026); Eastern Illinois (02/22/2026); UAPB (02/28/2026); Southern Miss (03/13/2026); Southern Miss (03/15/2026)
RUNS ALLOWED 6 Richter, Chase; Tomlinson, Houston James Madison (03/27/2026); Memphis (03/31/2026); Troy (04/02/2026)
EARNED RUNS 6 Tomlinson, Houston; Richter, Chase Memphis (03/31/2026); Troy (04/02/2026)
WALKS ALLOWED 3 Farley, Dylan; Dylan Farley; Jack Nelson; Tomlinson, Houston UAPB (03/01/2026); James Madison (03/29/2026); Oral Roberts (3/8/2026); Georgia St. (3/21/2026); Memphis (03/31/2026)
STRIKEOUTS 9 Nelson, Jack Southern Miss (03/14/2026)
HITS ALLOWED 8 Richter, Chase Eastern Illinois (02/20/2026)
DOUBLES ALLOWED 3 Foss, Brett Troy (04/03/2026)
