Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2025 Women's Soccer Cumulative Statistics

Team (3-6-4, 1-5-2)

Overall Team Statistics
Statistic Arkansas St. Opponents
Shots
Goals 23 18
Goals Per Game 1.77 1.38
Shots 162 170
Shots Per Game 12.5 13.1
Shots Percentage 0.142 0.106
Shots On Goal 80-162 78-170
Shots On Goal Percentage 0.494 0.459
Penalties
Yellow Cards 11 13
Red Cards 0 0
Miscellaneous
Assists 24 14
Saves 60 57
Fouls 83 98
Corner Kicks 40 84
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Horn, Kennedy 9Horn, Kennedy 13 13 986 9 3 21 23 0.391 13 0.565 3-0 1 0-0
19 Watts, Alexia 19Watts, Alexia 13 5 554 4 2 10 19 0.211 12 0.632 0-0 0 0-0
25 Peacock, Keelyn 25Peacock, Keelyn 13 12 757 1 5 7 25 0.040 11 0.440 0-0 1 0-0
14 Dobbins, Leigha 14Dobbins, Leigha 11 11 800 2 2 6 8 0.250 3 0.375 0-0 0 1-1
10 Flores, Lucia 10Flores, Lucia 10 8 553 2 1 5 26 0.077 14 0.538 1-0 1 0-0  
15 Veatch, Sydney 15Veatch, Sydney 13 3 688 1 3 5 5 0.200 3 0.600 0-0 0 0-0
26 Bernard, Rylee 26Bernard, Rylee 13 13 795 2 0 4 2 1.000 2 1.000 0-0 0 0-0
23 Griffin, Larkyn 23Griffin, Larkyn 9 0 191 1 1 3 4 0.250 3 0.750 1-0 0 0-0
21 Riehl, Ava 21Riehl, Ava 13 1 530 1 1 3 9 0.111 4 0.444 0-0 0 0-0
17 Applegate, Keegynn 17Applegate, Keegynn 3 0 60 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Cederholm, Tindra 7Cederholm, Tindra 13 13 911 0 1 1 7 0.000 4 0.571 2-0 0 0-0
24 Edafe, Omamuzo 24Edafe, Omamuzo 10 2 240 0 1 1 4 0.000 1 0.250 1-0 0 0-0
6 Hampton, Ellen 6Hampton, Ellen 13 12 1039 0 1 1 2 0.000 2 1.000 0-0 0 0-0
13 van Beek, Ryleigh 13van Beek, Ryleigh 13 1 554 0 1 1 11 0.000 2 0.182 0-0 0 0-0
12 Whisenhunt, Riley 12Whisenhunt, Riley 12 10 682 0 1 1 2 0.000 1 0.500 0-0 0 0-0
30 Brown, Haley 30Brown, Haley 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Deschaine, Damaris 1Deschaine, Damaris 13 13 952 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Jones, Maya 35Jones, Maya 12 12 947 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Langford, Gertie 16Langford, Gertie 13 13 1018 0 0 0 3 0.000 2 0.667 2-0 0 0-0
33 Reiter, Halle 33Reiter, Halle 8 1 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Smith, Maggie 8Smith, Maggie 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Sweat, Taylor 0Sweat, Taylor 5 0 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Windsor, Kayla 5Windsor, Kayla 11 0 198 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 13 - 12871 23 24 70 162 0.142 80 0.494 11-0 3 1-1
Opponent 13 - 12871 18 14 50 170 0.106 78 0.459 13-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Brown, Haley 30Brown, Haley 1 0 29:53 0 0.00 0 0 0 0 0 0/1 0
1 Deschaine, Damaris 1Deschaine, Damaris 13 13 950:53 16 1.51 49 0.754 3 6 2 1/1 150
0 Sweat, Taylor 0Sweat, Taylor 5 0 189:14 2 0.95 7 0.778 0 0 2 0/1 21
Total 13 - 1170:00 18 1.38 56 0.757 3 6 4 2 171
Opponents 13 - 1170:00 23 1.77 56 0.709 6 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Horn, Kennedy 9Horn, Kennedy 8 8 667 2 2 6 11 0.182 5 0.455 2-0 0 0-0
19 Watts, Alexia 19Watts, Alexia 8 5 412 2 0 4 7 0.286 4 0.571 0-0 0 0-0
25 Peacock, Keelyn 25Peacock, Keelyn 8 8 489 1 1 3 8 0.125 4 0.500 0-0 1 0-0
10 Flores, Lucia 10Flores, Lucia 5 3 246 1 0 2 8 0.125 3 0.375 0-0 0 0-0  
14 Dobbins, Leigha 14Dobbins, Leigha 6 6 448 0 1 1 5 0.000 1 0.200 0-0 0 0-0
13 van Beek, Ryleigh 13van Beek, Ryleigh 8 0 348 0 1 1 6 0.000 2 0.333 0-0 0 0-0
17 Applegate, Keegynn 17Applegate, Keegynn 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bernard, Rylee 26Bernard, Rylee 8 8 524 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cederholm, Tindra 7Cederholm, Tindra 8 8 603 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Deschaine, Damaris 1Deschaine, Damaris 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Edafe, Omamuzo 24Edafe, Omamuzo 5 0 54 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Griffin, Larkyn 23Griffin, Larkyn 4 0 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Hampton, Ellen 6Hampton, Ellen 8 8 692 0 0 0 2 0.000 2 1.000 0-0 0 0-0
35 Jones, Maya 35Jones, Maya 7 7 576 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Langford, Gertie 16Langford, Gertie 8 8 684 0 0 0 3 0.000 2 0.667 1-0 0 0-0
33 Reiter, Halle 33Reiter, Halle 6 1 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Riehl, Ava 21Riehl, Ava 8 1 351 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Sweat, Taylor 0Sweat, Taylor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Veatch, Sydney 15Veatch, Sydney 8 3 430 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Whisenhunt, Riley 12Whisenhunt, Riley 7 6 414 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Windsor, Kayla 5Windsor, Kayla 6 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7921 6 5 17 59 0.102 26 0.441 11-0 1 0-0
Opponent 8 - 7920 11 7 29 113 0.097 50 0.442 13-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Deschaine, Damaris 1Deschaine, Damaris 8 8 675:00 9 1.20 35 0.795 1 5 2 1/0 108
0 Sweat, Taylor 0Sweat, Taylor 1 0 45:00 2 4.00 1 0.333 0 0 0 0/0 6
Total 8 - 720:00 11 1.38 36 0.766 1 5 2 1 114
Opponents 8 - 720:00 6 0.75 20 0.769 6 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs A&M-Corpus Christi W 2-1 (1-0-0, 0-0-0) 0-0-0 148 Rylee Bernard (1) (Sydney Veatch , Kennedy Horn)
Lucia Flores (1) (Keelyn Peacock , Riley Whisenhunt)
08/17/2025 at UT Martin T 1-1 (1-0-1, 0-0-0) 0-0-0 311 Kennedy Horn (1) (Keelyn Peacock , Leigha Dobbins)
08/21/2025 vs SFA T 2-2 (1-0-2, 0-0-0) 0-0-0 183 Kennedy Horn (2) (Sydney Veatch)
Rylee Bernard (2)
08/24/2025 at Oklahoma St. L 2-3 (1-1-2, 0-0-0) 0-0-0 752 Kennedy Horn (3) (Alexia Watts , Ellen Hampton)
Leigha Dobbins (0)
09/07/2025 vs Ark.-Pine Bluff W 10-0 (2-1-2, 0-0-0) 0-0-0 179 Kennedy Horn (7) (Keelyn Peacock)
Kennedy Horn (7) (Lucia Flores)
Ava Riehl (1)
Kennedy Horn (7) (Alexia Watts)
Sydney Veatch (1) (Keegynn Applegate)
Alexia Watts (2) (Ava Riehl)
Leigha Dobbins (2) (Larkyn Griffin)
Larkyn Griffin (1) (Keelyn Peacock)
Alexia Watts (2) (Sydney Veatch)
Kennedy Horn (7) (Tindra Cederholm , Omamuzo Edafe)
09/14/2025 vs Troy T 0-0 (2-1-3, 0-0-1) 0-0-1 207
09/18/2025 at Louisiana T 1-1 (2-1-4, 0-0-2) 0-0-2 188 Alexia Watts (3) (Kennedy Horn)
09/21/2025 vs ULM L 0-1 (2-2-4, 0-1-2) 0-1-2 183
09/27/2025 at Marshall L 0-3 (2-3-4, 0-2-2) 0-2-2 664
10/02/2025 vs Texas St. L 0-1 (2-4-4, 0-3-2) 0-3-2 157
10/05/2025 at South Alabama L 0-2 (2-5-4, 0-4-2) 0-4-2 0
10/12/2025 at Southern Miss. W 5-1 (3-5-4, 1-4-2) 1-4-2 406 Kennedy Horn (9) (Keelyn Peacock)
Keelyn Peacock (1)
Kennedy Horn (9) (Leigha Dobbins)
Lucia Flores (2) (Ryleigh van Beek)
Alexia Watts (4) (Kennedy Horn)
10/18/2025 vs Georgia St. L 0-2 (3-6-4, 1-5-2) 1-5-2 176

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs A&M-Corpus Christi 2-1 2 4 8 17 0.118 8 0.471 2-0 1 0-0 990
08/17/2025 at UT Martin 1-1 1 2 4 11 0.091 6 0.545 1-0 0 0-0 990
08/21/2025 vs SFA 2-2 2 1 5 9 0.222 5 0.556 0-0 0 0-0 990
08/24/2025 at Oklahoma St. 2-3 2 2 6 8 0.250 3 0.375 1-0 0 1-1 990
09/07/2025 vs Ark.-Pine Bluff 10-0 10 10 30 58 0.172 32 0.552 0-0 1 0-0 990
09/14/2025 vs Troy 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0 990
09/18/2025 at Louisiana 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/21/2025 vs ULM 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/27/2025 at Marshall 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 991
10/02/2025 vs Texas St. 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/05/2025 at South Alabama 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/12/2025 at Southern Miss. 5-1 5 4 14 10 0.500 8 0.800 2-0 1 0-0 990
10/18/2025 vs Georgia St. 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
Total 23-18 23 24 70 162 0.142 80 0.494 11-0 3 1-1 12871
Opponent - 18 14 50 170 0.106 78 0.459 13-0 6 - 12871

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 A&M-Corpus Christi 2-1 90:00 1 1.00 3 0.750 1 0 0 0 14
08/17/2025 UT Martin 1-1 90:00 1 1.00 8 0.889 0 0 1 0 13
08/21/2025 SFA 2-2 90:00 2 1.33 6 0.750 0 0 1 0 11
08/24/2025 Oklahoma St. 2-3 90:00 3 1.75 3 0.500 0 1 0 0 19
09/07/2025 Ark.-Pine Bluff 10-0 90:00 0 1.40 0 0.00 1 0 0 1 0
09/14/2025 Troy 0-0 90:00 0 1.17 3 1.000 0 0 1 1 11
09/18/2025 Louisiana 1-1 90:00 1 1.14 7 0.875 0 0 1 0 18
09/21/2025 ULM 0-1 90:00 1 1.13 1 0.500 0 1 0 0 8
09/27/2025 Marshall 0-3 90:00 3 1.33 4 0.571 0 1 0 0 16
10/02/2025 Texas St. 0-1 90:00 1 1.30 5 0.833 0 1 0 0 14
10/05/2025 South Alabama 0-2 90:00 2 1.36 6 0.750 0 1 0 0 15
10/12/2025 Southern Miss. 5-1 90:00 1 1.33 7 0.875 1 0 0 0 18
10/18/2025 Georgia St. 0-2 90:00 2 1.38 3 0.600 0 1 0 0 14
Totals - 1170 18 1.38 56 0.757 3 6 4 2 171
Opponent - 1170:00 23 1.77 56 0.709 6 3 4 6 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 A&M-Corpus Christi 1-2 1 1 3 14 0.071 4 0.286 2-0 0 0-0 991
08/17/2025 UT Martin 1-1 1 1 3 13 0.077 9 0.692 0-0 0 0-0 990
08/21/2025 SFA 2-2 2 3 7 11 0.182 8 0.727 0-0 0 0-0 990
08/24/2025 Oklahoma St. 3-2 3 2 8 19 0.158 7 0.368 1-0 1 0-0 990
09/07/2025 Ark.-Pine Bluff 0-10 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/14/2025 Troy 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/18/2025 Louisiana 1-1 1 0 2 17 0.059 8 0.471 1-0 0 0-0 990
09/21/2025 ULM 1-0 1 1 3 8 0.125 2 0.250 3-0 1 0-0 990
09/27/2025 Marshall 3-0 3 2 8 16 0.188 7 0.438 0-0 1 0-0 990
10/02/2025 Texas St. 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 990
10/05/2025 South Alabama 2-0 2 2 6 15 0.133 8 0.533 2-0 1 0-0 990
10/12/2025 Southern Miss. 1-5 1 0 2 18 0.056 11 0.611 1-0 0 0-0 990
10/18/2025 Georgia St. 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 990
Total 18-23 18 14 50 170 0.106 78 0.459 13-0 6 0-0 12871
Arkansas St. - 23 24 70 162 0.142 80 0.494 11-0 3 - 12871

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 A&M-Corpus Christi 1-2 90:00 2 2.00 6 0.750 0 1 0 0 17
08/17/2025 UT Martin 1-1 90:00 1 1.50 5 0.833 0 0 1 0 11
08/21/2025 SFA 2-2 90:00 2 1.67 3 0.600 0 0 1 0 9
08/24/2025 Oklahoma St. 3-2 90:00 2 1.75 1 0.333 1 0 0 0 8
09/07/2025 Ark.-Pine Bluff 0-10 90:00 10 3.40 21 0.677 0 1 0 0 58
09/14/2025 Troy 0-0 90:00 0 2.83 8 1.000 0 0 1 1 18
09/18/2025 Louisiana 1-1 90:00 1 2.57 1 0.500 0 0 1 0 4
09/21/2025 ULM 1-0 90:00 0 2.25 2 1.000 1 0 0 1 4
09/27/2025 Marshall 3-0 90:00 0 2.00 0 0.00 1 0 0 1 5
10/02/2025 Texas St. 1-0 90:00 0 1.80 2 1.000 1 0 0 1 7
10/05/2025 South Alabama 2-0 90:00 0 1.64 1 1.000 1 0 0 1 5
10/12/2025 Southern Miss. 1-5 90:00 5 1.92 3 0.375 0 1 0 0 10
10/18/2025 Georgia St. 2-0 90:00 0 1.77 3 1.000 1 0 0 1 6
Totals - 1170 23 1.77 56 0.709 6 3 4 6 162
Arkansas St. - 1170:00 18 1.38 56 0.757 3 6 4 2 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs A&M-Corpus Christi 2-1 2/1 4/1 17/14 8/4 1/8 2/2 0/0
08/17/2025 at UT Martin 1-1 1/1 2/1 11/13 6/9 4/10 1/0 0/0
08/21/2025 vs SFA 2-2 2/2 1/3 9/11 5/8 8/4 0/0 0/0
08/24/2025 at Oklahoma St. 2-3 2/3 2/2 8/19 3/7 2/12 1/1 0/0
09/07/2025 vs Ark.-Pine Bluff 10-0 10/0 10/0 58/0 32/0 13/0 0/1 0/0
09/14/2025 vs Troy 0-0 0/0 0/0 18/11 8/3 5/12 0/1 0/0
09/18/2025 at Louisiana 1-1 1/1 1/0 4/17 2/8 0/9 1/1 0/0
09/21/2025 vs ULM 0-1 0/1 0/1 4/8 2/2 2/0 2/3 0/0
09/27/2025 at Marshall 0-3 0/3 0/2 5/16 0/7 0/9 1/0 0/0
10/02/2025 vs Texas St. 0-1 0/1 0/0 7/14 2/6 1/6 0/1 0/0
10/05/2025 at South Alabama 0-2 0/2 0/2 5/15 1/8 3/4 0/2 0/0
10/12/2025 at Southern Miss. 5-1 5/1 4/0 10/18 8/11 0/6 2/1 0/0
10/18/2025 vs Georgia St. 0-2 0/2 0/2 6/14 3/5 1/4 1/0 0/0
Totals 23/18 24/14 162/170 80/78 40/84 11/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Ark.-Pine Bluff (09/07/2025)
GOALS 10 Ark.-Pine Bluff (09/07/2025)
ASSISTS 10 Ark.-Pine Bluff (09/07/2025)
SHOTS 58 Ark.-Pine Bluff (09/07/2025)
SHOTS ON GOAL 32 Ark.-Pine Bluff (09/07/2025)
SAVES 8 UT Martin (08/17/2025)
FOULS 10 A&M-Corpus Christi (08/14/2025)
CORNER KICKS 13 Ark.-Pine Bluff (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Oklahoma St. (08/24/2025)
Marshall (09/27/2025)
GOALS 3 Oklahoma St. (08/24/2025)
Marshall (09/27/2025)
ASSISTS 3 SFA (08/21/2025)
SHOTS 19 Oklahoma St. (08/24/2025)
SHOTS ON GOAL 11 Southern Miss. (10/12/2025)
SAVES 21 Ark.-Pine Bluff (09/07/2025)
FOULS 14 Oklahoma St. (08/24/2025)
CORNER KICKS 12 Oklahoma St. (08/24/2025)
Troy (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Louisiana (09/18/2025)
GOALS 1 UT Martin (08/17/2025)
Louisiana (09/18/2025)
ASSISTS 1 SFA (08/21/2025)
Louisiana (09/18/2025)
SHOTS 4 Louisiana (09/18/2025)
ULM (09/21/2025)
Marshall (09/27/2025)
South Alabama (10/05/2025)
SHOTS ON GOAL 1 South Alabama (10/05/2025)
SAVES 1 ULM (09/21/2025)
FOULS 3 UT Martin (08/17/2025)
Ark.-Pine Bluff (09/07/2025)
Troy (09/14/2025)
Louisiana (09/18/2025)
Southern Miss. (10/12/2025)
CORNER KICKS 1 A&M-Corpus Christi (08/14/2025)
Texas St. (10/02/2025)
Georgia St. (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Louisiana (09/18/2025)
Texas St. (10/02/2025)
Southern Miss. (10/12/2025)
GOALS 1 A&M-Corpus Christi (08/14/2025)
UT Martin (08/17/2025)
Louisiana (09/18/2025)
ULM (09/21/2025)
Texas St. (10/02/2025)
Southern Miss. (10/12/2025)
ASSISTS 1 A&M-Corpus Christi (08/14/2025)
UT Martin (08/17/2025)
ULM (09/21/2025)
SHOTS 8 ULM (09/21/2025)
SHOTS ON GOAL 2 ULM (09/21/2025)
SAVES 1 Oklahoma St. (08/24/2025)
Louisiana (09/18/2025)
South Alabama (10/05/2025)
FOULS 2 Marshall (09/27/2025)
South Alabama (10/05/2025)
Southern Miss. (10/12/2025)
CORNER KICKS 4 SFA (08/21/2025)
South Alabama (10/05/2025)
Georgia St. (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Ark.-Pine Bluff (09/07/2025)
GOALS 4 Ark.-Pine Bluff (09/07/2025)
ASSISTS 2 Ark.-Pine Bluff (09/07/2025)
SHOTS 9 Ark.-Pine Bluff (09/07/2025)
SHOTS ON GOAL 6 Ark.-Pine Bluff (09/07/2025)
SAVES 7 Louisiana (09/18/2025)
Southern Miss. (10/12/2025)
FOULS 3 A&M-Corpus Christi (08/14/2025)
SFA (08/21/2025)
Marshall (09/27/2025)
Texas St. (10/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Ark.-Pine Bluff (09/07/2025)
GOALS 10 Ark.-Pine Bluff (09/07/2025)
ASSISTS 10 Ark.-Pine Bluff (09/07/2025)
SHOTS 58 Ark.-Pine Bluff (09/07/2025)
SHOTS ON GOAL 32 Ark.-Pine Bluff (09/07/2025)
SAVES 8 UT Martin (08/17/2025)
FOULS 10 A&M-Corpus Christi (08/14/2025)
CORNER KICKS 13 Ark.-Pine Bluff (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Horn, Kennedy
Ark.-Pine Bluff (09/07/2025)
GOALS 4 Horn, Kennedy
Ark.-Pine Bluff (09/07/2025)
ASSISTS 2 Peacock, Keelyn
Ark.-Pine Bluff (09/07/2025)
SHOTS 9 Flores, Lucia
Ark.-Pine Bluff (09/07/2025)
SHOTS ON GOAL 6 Flores, Lucia
Ark.-Pine Bluff (09/07/2025)
SAVES 7 Deschaine, Damaris
Deschaine, Damaris
Louisiana (09/18/2025)
Southern Miss. (10/12/2025)
FOULS 3 Griffin, Larkyn
Cederholm, Tindra
Bernard, Rylee
Bernard, Rylee
A&M-Corpus Christi (08/14/2025)
SFA (08/21/2025)
Marshall (09/27/2025)
Texas St. (10/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Horn, Kennedy 21
Watts, Alexia 10
Peacock, Keelyn 7
Dobbins, Leigha 6
Flores, Lucia 5
Team Leaders: Goals
Player High
Goals
Horn, Kennedy 9
Watts, Alexia 4
Dobbins, Leigha 2
Flores, Lucia 2
Bernard, Rylee 2
Team Leaders: Assists
Player High
Assists
Peacock, Keelyn 5
Horn, Kennedy 3
Veatch, Sydney 3
Watts, Alexia 2
Dobbins, Leigha 2
Team Leaders: Shots
Player High
Shots
Flores, Lucia 26
Peacock, Keelyn 25
Horn, Kennedy 23
Watts, Alexia 19
van Beek, Ryleigh 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Flores, Lucia 14
Horn, Kennedy 13
Watts, Alexia 12
Peacock, Keelyn 11
Riehl, Ava 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Horn, Kennedy 1
Peacock, Keelyn 1
Flores, Lucia 1